People who received awards during the reign of "Hawkrill" and "Adrien":
| 2024-07-05 | Morgan Cheyney | Pelican |
| 2024-07-05 | Séamus MacRae | Defense |
| 2024-07-06 | Erich Geisler | Defense |
| 2024-07-06 | James of Plattefordham | KSCA |
| 2024-07-06 | Rowland de Grey of Lincolnshire | Pelican |
| 2024-07-06 | Nerienda of Elmet | Argent Fleece |
| 2024-07-06 | Vgrin Soldos | Iron Hart |
| 2024-07-06 | Adelaisa Bernois | Stag's Blood |
| 2024-07-06 | Frosti Grímarsson | Stag's Blood |
| 2024-07-06 | Agmundr Thorolfsson | Fallen Snow |
| 2024-07-06 | James Dubh MacPhearson | L'ordre de la Rose d'Or of Unser Hafen |
| 2024-07-30 | Skylar the Cossack | Saint Michael with the Harp of Caer Galen |
| 2024-08-07 | Mael Eoin mac Echuid | Vangard |
| 2024-08-17 | Eoghan MacIver | Arch of Caer Galen |
| 2024-08-17 | Kökechin Qo'a | Arch of Caer Galen |
| 2024-08-17 | Santiago Rodriguez de Cadiz | Saint Michael with the Harp of Caer Galen |
| 2024-08-17 | Marceline de la Rue du Corbeau | Chalice of St. William the Cooper |
| 2024-08-24 | Kristofer hárfagri | Sharparrow |
| 2024-08-24 | Ayse al-Rumiyya | Golden Pheon |
| 2024-08-24 | Brigid ingean ui Eóghain na h-Oitrich | Stag's Heart |
| 2024-08-24 | Kenneric ap Griffith | Golden Pheon |
| 2024-08-24 | Mizuno Kiku Ibara | Golden Pheon |
| 2024-08-24 | Servi di Villano | Golden Pheon |
| 2024-08-24 | Tahir al-Razi | Golden Pheon |
| 2024-08-24 | Toirrdhealbhach mac Toirrdhealbhaigh mic Aonghusa | Golden Pheon |
| 2024-08-24 | Alexis (of Dragonsspine) | Award of Arms |
| 2024-08-24 | Alexis (of Dragonsspine) | Heart of Dragonsspine |
| 2024-08-25 | Creag mac Ruiseart | Award of Arms |
| 2024-08-31 | Bryngerðr Þiðreksdóttir | Argent Fleece |
| 2024-08-31 | Ronan na f-Fiacal mac Conaill | Argent Fleece |
| 2024-08-31 | Sharon of the Roses | Stag |
| 2024-08-31 | Andreas von Meißen | Stag's Heart |
| 2024-08-31 | Angel d\'Auvergne | Golden Pheon |
| 2024-08-31 | Lucius Verrinius Atticus | Stag's Blood |
| 2024-08-31 | Odin Viligísl | Stag's Blood |
| 2024-08-31 | Roland Colby | Golden Columbine of Unser Hafen |
| 2024-08-31 | Tertius Carus Faustus | Keepers of the Portcullis of Unser Hafen |
| 2024-08-31 | Eilífr Breiðskeggr | Award of Arms |
| 2024-08-31 | Cecilia Juetta | Iron Rivet of Unser Hafen |
| 2024-08-31 | Erika (of Dragonsspine) | Heart of Dragonsspine |
| 2024-08-31 | Soren Thorvaldsson | Stonemason of Unser Hafen |
| 2024-09-01 | Caírech Liath ingen Ailpin | Stag's Heart |
| 2024-09-01 | Caírech Liath ingen Ailpin | Argent Hart |
| 2024-09-01 | Marinus Kikerts van Breukelen | Silver Tyne |
| 2024-09-01 | Phaedra Wolfmeier | Award of Arms |
| 2024-09-21 | Apollonia Zawmstricker | Argent Fleece |
| 2024-09-21 | Víga-Astriðr gylðir | Flower |
| 2024-09-21 | Donnchadh mac Céadaigh | Argent Hart |
| 2024-09-21 | Iustina Petraliphas | Golden Pheon |
| 2024-09-21 | Katherine le Fayre atte Watere | Argent Hart |
| 2024-09-21 | Mearcstapa (of Caerthe) | Award of Arms |
| 2024-09-21 | Hero (of Windkeep) | Domus Animalium Outlandium |
| 2024-09-28 | Jose Taberna de Torquemada | Stag |
| 2024-09-28 | Altani Volkova | Stag's Blood |
| 2024-09-28 | Guy Herbert of Roteland | Golden Pheon |
| 2024-09-28 | Luther Corvinus | Argent Hart |
| 2024-09-28 | Nemeth Istvan | Stag's Heart |
| 2024-09-28 | Yagu Tetsuya | Silver Tyne |
| 2024-09-28 | Enia al-Andalusiyya | Russian Thistle of al-Barran |
| 2024-09-28 | Guillaume Garsenda Dupré | Hammer of al-Barran |
| 2024-09-28 | Solveig Skygnadóttir | Heart of Osorio of Aarquelle |
| 2024-09-28 | Guillaume Garsenda Dupré | Award of Arms |
| 2024-09-28 | Anthoine Leroux | Silver Dagger of al-Barran |
| 2024-09-28 | Belaset the Jewess | Anvil of Aarquelle |
| 2024-09-28 | Feylan Ulfsdottir | The Shining Beacon of Aarquelle |
| 2024-09-28 | Godricke Friis | Anvil of Aarquelle |
| 2024-09-28 | Thorpe in Knochenhauer | Antares Kano of al-Barran |
| 2024-09-28 | Wulfric Payne | The Shining Beacon of Aarquelle |
| 2024-10-05 | Elspeth Monypenny | Silver Tyne |
| 2024-10-05 | Emrys ap Gwalchmei | Silver Tyne |
| 2024-10-05 | Lörinc Ötög | Stag's Heart |
| 2024-10-05 | Mathilde Larchier de Arundel | Stag's Heart |
| 2024-10-05 | Reinhart Von Holzkirchen | Stag's Blood |
| 2024-10-05 | Ásdís Alfriðardóttir | Flos Australis of the Citadel |
| 2024-10-05 | Ealusaid of Ardrenk | Trefoil |
| 2024-10-05 | Arcadio (of the Citadel) | Award of Arms |
| 2024-10-05 | Mayala (of the Citadel) | Award of Arms |
| 2024-10-05 | Santiago (of the Citadel) | Award of Arms |
| 2024-10-05 | Cole (of Nahrun Kabirun) | Promise of the Outlands |
| 2024-10-05 | Ruth (of the Citadel) | Seeker of the Grail |
| 2024-10-05 | Timur ibn Junaid | Venerable Guard |
| 2024-10-12 | Cellaigh O\'Donoghue | Vangard |
| 2024-10-12 | Christian de Guerre | Vangard |
| 2024-10-12 | Colette de Montpellier | Vangard |
| 2024-10-12 | Mathias Stürmære | Silver Tyne |
| 2024-10-19 | Soren Thorvaldsson | Pelican |
| 2024-10-19 | Agmundr Thorolfsson | Iron Hart |
| 2024-10-19 | Mariana Vivia de Santiago | Queen's Cypher |
| 2024-10-19 | Zachariah de Kane | Cordon Royal |
| 2024-10-20 | Timothy (of Dragonsspine) | Silver Tyne |
| 2024-10-20 | Solstice Strigi | Award of Arms |
| 2024-10-26 | A'isha al-Naysaburiya | Golden Pheon |
| 2024-10-26 | Fox of Dragonsspine | Silver Tyne |
| 2024-10-26 | Shîrîn-î Sasan | Stag's Heart |
| 2024-10-26 | Avon Reece | Award of Arms |
| 2024-10-26 | Tala (of al-Barran) | Award of Arms |
| 2024-11-10 | Caírech Liath ingen Ailpin | Golden Ring of Unser Hafen |
| 2024-11-10 | Primus (of Unser Hafen) | Keepers of the Portcullis of Unser Hafen |
| 2024-11-10 | Kolgrimr Olafsson | Iron Rivet of Unser Hafen |
| 2024-11-16 | Lucius Verrinius Atticus | Dragon's Claw of Dragonsspine |
| 2024-11-23 | Adrianna de Tarente | Scorpion of al-Barran |
| 2024-11-23 | Hannah (of al-Barran) | Hammer of al-Barran |
| 2024-11-23 | Æðeluulf munuc | Scorpion's Spoon of al-Barran |
| 2024-11-23 | Auria Innocente | Scorpion's Spoon of al-Barran |
| 2024-12-07 | Gwenhwyvar ferch Tewdrig | Laurel |
| 2024-12-07 | Rhys Afalwin | Sharparrow |
| 2024-12-07 | Jethro Stille | Golden Pheon |
| 2024-12-07 | Aelia Dryantilla | Award of Arms |
| 2024-12-07 | Aífe Cham ingen Sháerbrethaig | Award of Arms |
| 2024-12-07 | Alain du Chateau | Award of Arms |
| 2024-12-07 | Faelan Becc | Award of Arms |
| 2024-12-07 | Galanan of the Glen | Award of Arms |
| 2024-12-07 | Rosalyn Sevenson | Award of Arms |
| 2024-12-07 | Ysabeau du Chateau | Award of Arms |
| 2024-12-14 | Mizuno Kiku Ibara | Defense |
| 2024-12-14 | Kökechin Qo'a | Stag's Heart |
| 2024-12-14 | Skylar the Cossack | Silver Tyne |
| 2024-12-14 | Bjarg-njotr Olfassa | Arch of Caer Galen |
| 2024-12-14 | Therasia Thoma | Saint Michael with the Harp of Caer Galen |
| 2024-12-14 | Corvus Sevenson | Award of Arms |
| 2024-12-14 | Fiadh Mac Tyre | Award of Arms |
| 2024-12-14 | Agmundr Thorolfsson | Saint Cecily with the Cup |
| 2024-12-14 | Asta Olafsdottir | St. Douglas at the Hearth |
| 2024-12-14 | Corvus Sevenson | Chalice of St. William the Cooper |
| 2024-12-14 | Gregor Zvesdodrag | Monkey of Caer Galen |
| 2024-12-14 | Jorundr Sylfuson | Book and Harp of Caer Galen |
| 2024-12-14 | Kitta Ragnvaldsdottír | Queen's Cypher |
| 2024-12-14 | Rosilyn (of Caer Galen) | Chalice of St. William the Cooper |
| 2024-12-14 | Stigr Robertsson | Saint Louis with the Staff of Caer Galen |
| 2024-12-15 | Angel d\'Auvergne | Dragon's Fire of Dragonsspine |
| 2024-12-15 | Donnchadh mac Céadaigh | Dragons Blood of Dragonsspine |
| 2024-12-15 | Hrafn Væristad | Scales of Dragonsspine |
| 2024-12-15 | Isabeau de Bernac | Scales of Dragonsspine |
| 2024-12-15 | Reyna Frogge | Dragons Blood of Dragonsspine |
| 2024-12-15 | Helena Antol | Heart of Dragonsspine |
| 2024-12-21 | Hrefna Cyrredes dohtor | Pelican |
| 2024-12-21 | Adrianna de Tarente | Stag |
| 2024-12-21 | Batu Mongo | Flower |
| 2024-12-21 | Constantine Cortez | White Scarf of the Outlands |
| 2024-12-21 | Marcello de San Sebastián | Espada de Oro of al-Barran |
| 2024-12-21 | Hannah (of al-Barran) | Award of Arms |
| 2024-12-21 | Rosmunda Tucher | Award of Arms |
| 2024-12-21 | Saga (of Blackwater Keep) | Award of Arms |
| 2024-12-21 | Thorey Hakonsdottir | Award of Arms |
| 2024-12-21 | Veron Mergen | Award of Arms |
| 2024-12-21 | Barb of the Shriners Hall | Palmer's Lantern |
| 2024-12-21 | Rhiannon O’Connemara | Heart of the Scorpion of al-Barran |
| 2024-12-22 | Arturo Hipolito Sierra Cienfuegos | Stag's Blood |
| 2024-12-22 | Jago Redbeard | Argent Hart |
| 2024-12-22 | Yagu Tetsuya | Stag's Blood |
| 2025-01-04 | Alasdair MacDubhghaill the Scot | Pelican |
| 2025-01-04 | Andreas von Meißen | Defense |
| 2025-01-04 | Anne Elizabeth Morley | Laurel |
| 2025-01-04 | Lydia of the Pines | Laurel |
| 2025-01-04 | Hannah de Ávila | Stag |
| 2025-01-04 | Servi di Villano | Stag |
| 2025-01-04 | Bryngerðr Þiðreksdóttir | Silver Tyne |
| 2025-01-04 | Danny Innalid | Argent Hart |
| 2025-01-04 | Jehan Mór | Stag's Blood |
| 2025-01-04 | Jorundr Sylfuson | Stag's Heart |
| 2025-01-04 | Skil Pada | Argent Hart |
| 2025-01-04 | Þorvaldr Þórólfsson á Vaksfjall | Golden Pheon |
| 2025-01-04 | Aífe an tSneachta | Aspen of Caerthe |
| 2025-01-04 | Anne of Østgarðr | Aspen of Caerthe |
| 2025-01-04 | Gyr Falki | Sable Lion of Caerthe |
| 2025-01-04 | Martina (of Caerthe) | Sable Lion of Caerthe |
| 2025-01-04 | Miguel Sebastian da Oporto | Sable Lion of Caerthe |
| 2025-01-04 | Natalya Susanina zhena Medvednikogoteva | Gilded Leaf of Caerthe |
| 2025-01-04 | Roana Campbell | Aspen of Caerthe |
| 2025-01-04 | Veniamin Nafanovich Medvednikogotev | Sable Lion of Caerthe |
| 2025-01-04 | Skil Pada | Award of Arms |
| 2025-01-04 | Aífe an tSneachta | Cordon of Honor of Caerthe |
| 2025-01-04 | Anne of Østgarðr | Cordon of Honor of Caerthe |
| 2025-01-04 | Jehan Mór | Black Glove of Caerthe |
| 2025-01-04 | Odin Viligísl | Dreamer's Cup |
| 2025-01-04 | Reyna Frogge | Cordon of Honor of Caerthe |
| 2025-01-04 | Sakabe Nobuari | Green Tree (Page or Maid) |
| 2025-01-11 | Bora Vachir | Sun and Eagle of Aarquelle |
| 2025-01-11 | Chiara Sorenza | Sun and Eagle of Aarquelle |
| 2025-01-11 | Florie Edde of Braemar | Eagles Plume of Aarquelle |
| 2025-01-11 | Ótama drengjamóðir | Eagles Plume of Aarquelle |
| 2025-01-11 | Pierro della Casa | Heart of Osorio of Aarquelle |
| 2025-01-11 | Ryuu\\\'zou\\\'ji Tatsuaki | Sword Bearers of Aarquelle |
| 2025-01-11 | Steinn ulfr | Sword Bearers of Aarquelle |
| 2025-01-11 | Fiora Della Casa | Furison of Aarquelle |
| 2025-01-11 | Kylie (of Aarquelle) | Wolves of Aarquelle |
| 2025-01-11 | Lycus of the Outlands | Sun and Mountain of Aarquelle |
| 2025-01-18 | Jehan Mór | Defense |
| 2025-01-18 | Bernardo dei Medici | Courage |
| 2025-01-18 | Emrys ap Gwalchmei | White Scarf of the Outlands |
| 2025-01-18 | A'isha al-Naysaburiya | Baroness of the Court |
| 2025-01-18 | Cecilia Mowebray | Stag and Chalice |
| 2025-01-18 | Maria Zuzori | Baroness of the Court |
| 2025-01-18 | Víga-Astriðr gylðir | Baroness of the Court |
| 2025-01-18 | Frederick Fortescue | Astrum Australis of the Citadel |
| 2025-01-18 | Alasdair MacDubhghaill the Scot | Cordon Royal |
| 2025-01-18 | Alasdair MacDubhghaill the Scot | Queen's Cypher |
| 2025-01-18 | Alverik Czypser | Cordon Royal |
| 2025-01-18 | Anna Mactaggart | Cordon Royal |
| 2025-01-18 | Anna Mactaggart | Queen's Cypher |
| 2025-01-18 | Astriðr Hálfdanardóttir | Queen's Grace |
| 2025-01-18 | Bárekr úlfheðinn | Walker of the Way |
| 2025-01-18 | Béla Kós | Queen's Cypher |
| 2025-01-18 | Béla Kós | Cordon Royal |
| 2025-01-18 | Boleslav Ragnarsson | Cordon Royal |
| 2025-01-18 | Caius Equitius Rectus Xerxis | Queen's Cypher |
| 2025-01-18 | Diana Doria | Queen's Cypher |
| 2025-01-18 | Gabriel Robertson | Queen's Cypher |
| 2025-01-18 | Hawk Rill Hunnybun | Queen's Cypher |
| 2025-01-18 | Hrefna Cyrredes dohtor | Queen's Cypher |
| 2025-01-18 | Kelwin Ratslayer | Queen's Cypher |
| 2025-01-18 | Kristofer hárfagri | Queen's Cypher |
| 2025-01-18 | Maria Zuzori | Queen's Cypher |
| 2025-01-18 | Melissa of Monster Hall | Queen's Cypher |
| 2025-01-18 | Michael Patrick MacBain | Queen's Grace |
| 2025-01-18 | Michaelangelo Francesco di Genoa | Cordon Royal |
| 2025-01-18 | Mineko of Monster Hall | Queen's Cypher |
| 2025-01-18 | Phaidra of Phaestos | Cordon Royal |
| 2025-01-18 | Phaidra of Phaestos | Queen's Cypher |
| 2025-01-18 | Rhys Afalwin | Cordon Royal |
| 2025-01-18 | Rowland de Grey of Lincolnshire | Queen's Cypher |
| 2025-01-18 | Sarah Von Feuerbach | Queen's Cypher |
| 2025-01-18 | Sebastiaen Bastoen | Queen's Cypher |
| 2025-01-18 | Sebastiaen Bastoen | Cordon Royal |
| 2025-01-18 | Sharon of the Roses | Queen's Cypher |
| 2025-01-18 | Slaine inghean Ui Sheanain | Queen's Grace |
| 2025-01-18 | Tomasa | Domus Animalium Outlandium |
| 2025-01-18 | Varvara Robertsdotter | Queen's Cypher |
